Booking calendar.
Please select your desired free date via the booking calendar and fill out the registration form.
Your booking always includes the party room on the ground floor incl. Terrace, garden seating, outdoor bar and use of kitchen & water dispenser.
You will receive a confirmation of your reservation with our bank details by email. For a definitive reservation please transfer 50% of the total amount within 7 days.
Seeguetli Horgen
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
02.02.2026Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 2 | 03.02.2026Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 3 | 04.02.2026Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 4 | 05.02.2026Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 5 | 6 | 7 | 8 |
09.02.2026Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 9 | 10.02.2026Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 10 | 11.02.2026Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 11 | 12.02.2026Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 12 | 13350Fr | 14 | 15 |
16.02.2026Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 16350Fr | 17.02.2026Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 17350Fr | 18.02.2026Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 18350Fr | 19.02.2026Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 19350Fr | 20 | 21 | 22 |
23.02.2026Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 23350Fr | 24.02.2026Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 24350Fr | 25.02.2026Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 25350Fr | 26.02.2026Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 26350Fr | 27 | 28 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
02.03.2026Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 2 | 03.03.2026Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 3 | 04.03.2026Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 4350Fr | 05.03.2026Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 5350Fr | 6350Fr | 7350Fr | 8 |
09.03.2026Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 9350Fr | 10.03.2026Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 10350Fr | 11.03.2026Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 11350Fr | 12.03.2026Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 12 | 13 | 14 | 15 |
16.03.2026Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 16350Fr | 17.03.2026Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 17350Fr | 18.03.2026Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 18350Fr | 19.03.2026Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 19350Fr | 20 | 21 | 22 |
23.03.2026Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 23350Fr | 24.03.2026Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 24350Fr | 25.03.2026Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 25350Fr | 26.03.2026Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 26 | 27 | 28 | 29 |
30.03.2026Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 30350Fr | 31.03.2026Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 31350Fr |
TERMS OF USE.
Rental information
Here you will find the most important documents to rent the Seegüetli Horgen:
Please also pass the house rules on to your caterer, wedding planner, etc.
Use
- Glasses and kitchen utensils are included in the rental price
- Crockery and cutlery per person Fr. 2.—
- Cleaning of the location and washing of glasses, dishes and cutlery by the janitor per hour Fr. 40.—
Special prices for cooperative members
As a cooperative member of the Gewerbegenossenschaft Seegüetli Horgen you benefit from a general price reduction of Fr. 50.— on the rental prices listed above.
