Booking calendar.
Please select your desired free date via the booking calendar and fill out the registration form.
Your booking always includes the party room on the ground floor incl. Terrace, garden seating, outdoor bar and use of kitchen & water dispenser.
You will receive a confirmation of your reservation with our bank details by email. For a definitive reservation please transfer 50% of the total amount within 7 days.
Seeguetli Horgen
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01.10.2025Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 1 | 02.10.2025Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 2 | 3 | 4 | 5 | ||
06.10.2025Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 6600Fr | 07.10.2025Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 7600Fr | 08.10.2025Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 8600Fr | 09.10.2025Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 9600Fr | 10600Fr | 11 | 12 |
13.10.2025Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 13600Fr | 14.10.2025Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 14600Fr | 15.10.2025Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 15600Fr | 16.10.2025Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 16600Fr | 17600Fr | 18 | 19 |
20.10.2025Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 20600Fr | 21.10.2025Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 21600Fr | 22.10.2025Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 22600Fr | 23.10.2025Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 23600Fr | 24600Fr | 25 | 26 |
27.10.2025Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 27600Fr | 28.10.2025Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 28600Fr | 29.10.2025Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 29600Fr | 30.10.2025Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 30600Fr | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
03.11.2025Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 3350Fr | 04.11.2025Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 4350Fr | 05.11.2025Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 5350Fr | 06.11.2025Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 6350Fr | 7 | 8 | 9 |
10.11.2025Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 10350Fr | 11.11.2025Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 11350Fr | 12.11.2025Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 12350Fr | 13.11.2025Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 13350Fr | 14350Fr | 15 | 16 |
17.11.2025Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 17350Fr | 18.11.2025Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 18350Fr | 19.11.2025Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 19350Fr | 20.11.2025Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 20350Fr | 21 | 22 | 23 |
24.11.2025Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 24350Fr | 25.11.2025Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 25350Fr | 26.11.2025Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 26 | 27.11.2025Partyraum im Erdgeschoss inkl. Terrasse, Gartensitzplatz, Aussenbar und Benutzung Küche & Wasserspender 27350Fr | 28 | 29 | 30 |
TERMS OF USE.
Rental information
Here you will find the most important documents to rent the Seegüetli Horgen:
Please also pass the house rules on to your caterer, wedding planner, etc.
Use
- Glasses and kitchen utensils are included in the rental price
- Crockery and cutlery per person Fr. 2.—
- Cleaning of the location and washing of glasses, dishes and cutlery by the janitor per hour Fr. 40.—
Special prices for cooperative members
As a cooperative member of the Gewerbegenossenschaft Seegüetli Horgen you benefit from a general price reduction of Fr. 50.— on the rental prices listed above.